Discover our hotel conference and meeting spaces in Brussels
With 740 square meters (8000 square feet) of event space, there’s plenty of room to stretch the limits of creativity. Whether it be natural light giving inspiration to an intimate meeting or a large event of up to 250 people, one of the Warwick Brussels' 15 meeting rooms and venues will suit the needs of any event perfectly. Of course, the knowledgeable and forthcoming staff is always readily accessible to ensure conferences and meetings are effortlessly executed making Brussels, Belgium a premier meetings destination.
Meeting Rooms in Brussels
Warwick Brussels complements our unique setting with beautifully appointed meeting rooms and a dedicated team. A generous 740 square metres of meeting space encompasses 15 distinctive conference rooms – ranging from sophisticated and intimate boardrooms to the grand Westminster Conference Room.
Room | Sq M / Ft | Dimensions | Ceiling | U-Shape | Classroom | Banquet | Theatre | Boardroom | Cocktail |
---|---|---|---|---|---|---|---|---|---|
Grand Place Suite | 400.00 / 4306.00 | 28 | 30 | 120 | |||||
Westminster A+B | 218.00 / 2347.00 | 17m x 13m | 2.6m | 60 | 100 | 156 | 200 | 57 | 250 |
Westminster A | 126.00 / 1356.00 | 13m x 11m | 2.6m | 40 | 70 | 80 | 100 | 37 | 150 |
Westminster B | 79.00 / 850.00 | 13m x 6m | 2.6m | 35 | 70 | 40 | 85 | 32 | 100 |
Duquesnoy A+B | 148.00 / 1593.00 | 12m x 12m | 2.4m | 35 | 70 | 100 | 130 | 35 | 100 |
Duquesnoy A | 72.00 / 775.00 | 12m x 6m | 2.4m | 32 | 40 | 50 | 60 | 30 | 50 |
Duquesnoy B | 72.00 / 775.00 | 12m x 6m | 2.4m | 32 | 40 | 50 | 50 | 30 | 50 |
Grand Place | 72.00 / 775.00 | 12m x 6m | 2.6m | - | - | 110 | - | - | 150 |
Warwick | 48.00 / 517.00 | 7.5m x 6.5m | 2.8m | 22 | 24 | 32 | 35 | 19 | 45 |
Automne | 20.00 / 215.00 | 5m x 4m | 2.4m | 11 | 12 | 18 | 10 | 15 | |
Rubens | 20.00 / 215.00 | 5m x 4m | 2.4m | 11 | 12 | 18 | 10 | 15 | |
Vesale | 20.00 / 215.00 | 5m x 4m | 2.4m | 11 | 12 | 18 | 10 | 15 | |
Printemps | 20.00 / 215.00 | 5m x 4m | 2.4m | 11 | 18 | 10 | 15 | ||
Mercator | 20.00 / 215.00 | 5m x 4m | 2.4m | 11 | 12 | 18 | 10 | 15 | |
Meunier | 20.00 / 215.00 | 5m x 4m | 2.4m | 11 | 12 | 18 | 12 | 15 | |
Ensor | 20.00 / 215.00 | 5m x 4m | 2.4m | 11 | 12 | 18 | 12 | 15 | |
Horta | 20.00 / 215.00 | 5m x 4m | 2.4m | 11 | 12 | 18 | 12 | 15 |

Meeting Room Capacity
From a small boardroom meeting to a cocktail reception for up to 250 guests, Warwick Brussels has the ideal venue for any occasion.